Hardware & Connectivity
Ports & Connectors Reference
The USBridge appliance features a robust array of physical interfaces engineered for out-of-band power delivery, data transport, and hardware-level peripheral emulation.
These connections operate entirely independently of the target server's operating system and do not require host-side agents.
Interface Specifications
The following table details the primary control, peripheral, and diagnostic connections available on the appliance hardware.
| Interface | Type | Primary Function |
|---|---|---|
| USB-C (OTG / Power) | Input / Output | Dual-function port providing device power (5V/3A) and composite HID emulation (keyboard/mouse) to the target host. Requires a Y-splitter or power injector for simultaneous external PSU and server connection. |
| USB-C (Host) | Input | Peripheral bridging interface. Primarily utilized for attaching the HDMI-to-USB UVC video capture dongle or external USB-LAN adapters. Supports external USB hubs for multiple devices. |
| 8-pin GPIO (ATX) | Control | Dedicated hardware interface routing directly to the target server's motherboard headers for remote, out-of-band Power and Reset manipulation. |
| MicroSD Slot | Storage | Hosts industrial-grade memory media for local Btrfs file-system snapshots and appliance system data retention. |
| Micro HDMI | Diagnostic | Reserved exclusively for low-level appliance firmware diagnostics and direct hardware debugging. Not utilized in standard KVM workflows. |
Indicators and Monitoring
To facilitate rapid rack-side diagnostics without requiring client application access, the appliance integrates local visual telemetry.
A built-in 240x240 IPS panel provides real-time status visibility and access to core configuration menus. Additionally, physical LED indicators offer instantaneous confirmation of power states and baseline operational health.